Training and Placement Cell
Inspired by the objective of socio-economic development of Jaiprakash Sewa Sansthan, the Training and Placement Cell (T&P) at Jaypee University will be on a holistic mission. It will unleash the talent to sensitize the corporate world to the potential hidden in the so called “Chhoti Kashi” where Jaypee University is located.
Over the years T&P Cell of Jaypee Higher Education System has established a versatile network with leading companies including many MNCs that recruit our Engineering/MBA talent year after year. Our students of existing three Universities i.e. JIIT Noida, JUIT Waknaghat and JUET Guna have consistently achieved over 85% single offers with salaries ranging from Rs 3 lakhs to 18 lakhs per annum. Placement figures are much higher if we count double/ triple offers.
Besides facilitating the visits of recruiting Companies, T&P will also help, guide and mentor students to identify their career path to become a successful professional in the field of their choice.
Graphical representation of placement data w.e.f. 2005 to Till Date and list of companies that have been visiting JIIT Noida are given below.
Key Recruiters for B.Tech. | Key Recruiters for MBA | |||
S. No. | COMPANY | S .No. | COMPANY | |
1 | Amazon.com | 1 | American Express | |
2 | Delloite | 2 | Axis Bank Ltd. | |
3 | Accenture | 3 | Berger Paints | |
4 | Infosys | 4 | Blackrock Services India Pvt. Ltd, | |
5 | SAP Labs | 5 | Copal Amba | |
6 | IBM India Pvt.Ltd. | 6 | Ernst & Young | |
7 | Wipro | 7 | Exevo-A Moody’s Corporation | |
8 | Microsoft | 8 | Global Logic | |
9 | CSC | 9 | Grail Research | |
10 | Dell | 10 | HCL Infosystems Ltd. | |
11 | Aircom International | 11 | HCL Tech | |
12 | APAC | 12 | HDFC Bank | |
13 | Aptara Corporation | 13 | Home credit India | |
14 | Aptuit Informatics | 14 | Honda Siel Cars India Ltd | |
15 | BeStylish.com | 15 | HT Media | |
16 | Continental Corporation | 16 | LG Electronics | |
17 | Cadence Design Systems | 17 | Hyatt Regency | |
18 | CMC Ltd. | 18 | Impetus Infotech India Pvt Ltd | |
19 | Cognizant Tech | 19 | IMRB | |
20 | ERA Group | 20 | INFO EDGE – 99acres.com | |
21 | Ernst & Young | 21 | Jabong.Com | |
22 | Evalueserve | 22 | Jaro Education | |
23 | Flipkart | 23 | Jaypee Group | |
24 | Grail Research | 24 | Kamdhenu Ispat Ltd. | |
25 | Grapecity | 25 | LIC Housing Finance | |
26 | HCL Tech | 26 | Mansukh Securities & Finance Ltd | |
27 | Hindustan Times | 27 | Markit India | |
28 | InnovAccer | 28 | Mazars Advisory Private Ltd. | |
29 | Innox Apps | 29 | Moody | |
30 | Kritical Securescan | 30 | Naukri.com | |
31 | Kuliza | 31 | Nestle | |
32 | LandisGyr Ltd. | 32 | Redington India | |
33 | Laurus Infosystem | 33 | RNCOS E-Services | |
34 | Lucky Group | 34 | S&P Capital IQ | |
35 | MAQ Software | 35 | Sapient Nitro | |
36 | McAFee | 36 | Shalimar – paints | |
37 | Mentor Graphics | 37 | SHUBHASHRAY Housing India | |
38 | Minjar | 38 | Smart Chip Limited (Syscom) | |
39 | MothersonSumi Infotech & Design Ltd. | 39 | Smartcube | |
40 | MphasiS | 40 | Spice Digital | |
41 | MTree | 41 | Tectura – ERP solutions | |
42 | Mu Sigma | 42 | UG Software Technologies | |
43 | Navyug Infosolutions | 43 | VIP Industries Limited | |
44 | NEC | 44 | Vodafone | |
45 | NewGen | 45 | WA Corp Hyundai India Ltd. | |
46 | NTL Electronics | 46 | WNS Global | |
47 | NTT DATA | 47 | ABC Consultants | |
48 | Optimus Information | 48 | ADI Media | |
49 | Orange Business Services | 49 | Aditya Birla Finance ltd | |
50 | Primary Modules | 50 | Advait Life-Education | |
51 | Protivity | 51 | AFCONS INFRASTRUCTURES LTD. | |
52 | RNCOS E-Services | 52 | Agreeya Solutions | |
53 | S&P Capital IQ | 53 | AKS Software Ltd. | |
54 | Shree Shyam Pulb & Board | 54 | Allan Lloyd | |
55 | Stellarix Consultancy Services Pvt. Ltd. | 55 | AMR Infrastructure Pvt. Ltd. | |
56 | Steria | 56 | APAC Sourcing Solutions | |
57 | SunLife Financial | 57 | Aptuit Informatics | |
58 | Syscom Corporation | 58 | ARTIUS INTERIOR PRODUCTS PVT. LTD | |
59 | TCS | 59 | Asahi Glass | |
60 | Tectura | 60 | Assotech Electronics Pvt. Ltd. | |
61 | Thinks Sys | 61 | Bajaj Allianz | |
62 | ThoughtFocus | 62 | Bench Mark Six Sigma | |
63 | VinSol | 63 | Berkshire India Limited | |
64 | WACORP | 64 | BPTP | |
65 | Yamaha Motor Solutions | 65 | Broadridge Financial | |
66 | Zomato | 66 | Career Launcher | |
67 | Abyeti Technologies | 67 | CEASEFIRE INDUSTRIES LTD | |
68 | Citibank | |||
69 | CL Educate | |||
70 | Click Labs Pvt Ltd | |||
71 | Collective Growth Realty Pvt. Ltd | |||
72 | Corbus | |||
73 | Dion Global Solutions | |||
74 | Drishti Soft | |||
75 | Encyclopedia Britannica India | |||
76 | Eternity Group | |||
77 | Executive Search | |||
78 | EyeBridge Soft Solutions Pvt. Ltd. | |||
79 | F1F9 | |||
80 | Focus Energy Limited | |||
81 | Franchise India | |||
82 | Genpact | |||
83 | Hi Impact Consultants Pvt | |||
84 | IIFL – Securities. | |||
85 | IndiaCan Education Pvt. Ltd. | |||
86 | Indian Infrastructure, Power Line | |||
87 | IndusInd Bank | |||
88 | Intelivesto | |||
89 | Inventum Technologies | |||
90 | ITC Limited | |||
91 | iXceed Infosolutions Pvt. Ltd. | |||
92 | L.B. Associates Private Limited | |||
93 | Laxis Reality Consulting | |||
94 | LETsGoMO Labs. | |||
95 | Magneti Marelli SKH Exhaust Systems | |||
96 | Manglam Electricals. | |||
97 | Mastech | |||
98 | Matchbox venture | |||
99 | Matrix Cellular International Services | |||
100 | Mercuri Urval | |||
101 | Morpho (member of the Safran group) | |||
102 | MsgAdvert | |||
103 | Neer Info Solutions | |||
104 | NIIT Tech | |||
105 | NMTronics India Pvt. Ltd. | |||
106 | Pact India | |||
107 | Pearson Education | |||
108 | Primary Modules | |||
109 | PropTiger Realty Pvt. Ltd. | |||
110 | PTC India | |||
111 | Rangrut.com | |||
112 | RMSI Private Limited | |||
113 | RNA Life Sciences | |||
114 | Sourcekey Media Pvt Ltd | |||
115 | Supertech | |||
116 | Syscom Corporation | |||
117 | Tangence India | |||
118 | TechSci Research | |||
119 | The Squareyards Consulting Pvt. Ltd. | |||
120 | Trustline Securities Ltd. | |||
121 | Tux Hospitality Pvt. Ltd. | |||
122 | UNICON Investment solutions | |||
123 | University18 | |||
124 | XL Dynamics | |||
125 | iAct(International Academy for Certifications & Training) | |||
126 | 6Dtech | |||
127 | Abdullah Haider Trading Establishment (AHT) |
